Page 14 - Vicinay Cadenas
P. 14

Milestones                                                              Each link in our chain, represents an important
                                                                            milestone in our history

                Process                                                     1996	 Launch of Double Quench and Tempering furnace.
                                                                            1997	 Introduction of the Qweld system.
                                                                            1998	 Launch of the Geminis machine.
                                                                            2000	 Start of the Fatigue Project in collaboration with Labein.
                                                                            2002	 New Testing Machine of 2700 tons.
                                                                            2004	 Introduction of Ultrasonic Robot.
                                                                            2004	 Start of the SSC and fracture mechanics project with Prof. Arana.
                                                                            2006	 Start of the Gigacycle testing project with Prof. Battias.
                                                                            2006	 New Engineering Department opened under Jonathan Fernández.
                                                                            2007	 Inauguration of Galdames, the new forging plant.
                                                                            2007	 VCSA fatigue curve approved by DNV.
                                                                            2009	 Creation of Vicinay Marine.
                                                                            2010	 Creation de Vicinay Marine innovación. Introduction of induction heating.

                                                                                    Usan project inspected with TOFD technology.
                                                                            2011	 New Testing Machine of 4.000 tons.

                Product                                                     1990	 Studless chain manufacture starts - Veslefrikk B project.
                                                                            1996	 Manufacture of VGW chain – Petrojarl I.
                                                                            2000	 Delivery of Terranova project - 178 mm. Dia. R3.
                                                                            2002	 Delivery of Na Ki Ka project with TSA / TSC coatings.
                                                                            2002	 Delivery of Holstein project - .171 mm. Dia. R4.
                                                                            2003	 Delivery of Thunder Horse project - 9,000 tons.
                                                                            2003	 Delivery of Belanak project - 132 mm. Dia. R3 VGW.
                                                                            2005	 First manufacturer approved by ABS, DNV, LRS to manufacture R5.
                                                                            2005	 Delivery of the Independence Hub project 127 & 117 mm. Dia. R5.
                                                                            2005 / 2006 Contracts for more than 30,000 tons of R4S & R5 products.
                                                                            2006	 Start of the R & D project for R6.
                                                                            2009	 Delivery of the Scarabeo 8 order - 2400 metres 76 Ø R5 chain2010 –

                                                                                    Delivery of the first sockets for the Nan Hai Fai Xia project.
                                                                            2011	 Delivery of the first chains identified under the RFID system.

                Management                                                  1990	 ISO 9001 LRQA. Quality Management System.
                                                                            1991	 SPEC API 2F. Product Range Approval.
                                                                            1992	 ISO 9001 DNV. Quality Management System.
                                                                            1995	 ABS Q Program. Management System and Product Range Approval.
                                                                            2000	 ISO 14001 & OSHAS 18000. Environmental Management System and H & S Approval.
                                                                            2001	 ISO 14000 (LRQA). Environmental Management System Approval.
                                                                            2008	 ISO 9001, ISO 140001 & OSHAS 18000. LRQA Integrated Management Systems (HSE+Q).
                                                                            2009	 ISO 9001, ISO 140001 & OSHAS 18000. DNV Integrated Management Systems (HSE+Q).
                                                                            2010	 EPD for chains in qualities R3, R4 & R5.
12              Mooring installation for Gjøa. Courtesy of Aker Solutions.  2011	 Q Silver Award. EFQM, EPD for D-Shackles in R4 quality and Offshore Shackles in quality R5.
   9   10   11   12   13   14   15   16   17   18   19